Rank | Status | Study |
21 | Recruiting | Study of Adrenal Gland Tumors
Condition: | Adrenal Gland Neoplasm |
Intervention: |
|
|
22 | Recruiting | The Effects of Epinephrine in Endotoxemia in Normal Volunteers
Condition: | Immune System |
Interventions: | Biological: Endotoxin, Lipopolysaccharide, LPS; Biological: Endotoxin, Lipopolysaccharide, LPS /Epinephrine |
|
23 | Unknown † | Does Topical Steroid Treatment Impair the Adrenal Function?
Conditions: | Hypothalamus-Pituitary-Adrenal Axis Assessement; Topical Steroid Therapy in Chronic Skin Diseases |
Intervention: |
|
|
24 | Recruiting | Combination Local Anesthetics
Condition: | Perioperative Pain |
Interventions: | Drug: 1% Lidocaine with Epinephrine; Drug: 0.25% Bupivacaine with epinephrine; Drug: 1% Lidocaine + 0.25% Bupivacaine with Epinephrine; Drug: 2% Lidocaine + 0.5% Bupivacaine with epinephrine |
|
25 | Recruiting | Study Comparing Peri-articular Injection of Bupivacaine With and Without Epinephrine
Condition: | Osteoarthritis |
Interventions: | Procedure: Peri-articular injection of marcaine/epinephrine; Procedure: Peri-articular injection of marcaine alone |
|
26 | Not yet recruiting | Gluing Lacerations Utilizing Epinephrine
Condition: | Lacerations |
Intervention: | Drug: LET - Lidocaine Epinephrine Tetracaine |
|
27 | Recruiting | Use of Local Analgesia With Epinephrine During Total Hip Arthroplasty (THA)
Condition: | Arthroplasty, Replacement, Hip |
Intervention: | Drug: ropivacaine, physical serum and adrenalin |
|
28 | Recruiting | Relative Adrenal Insufficiency in Preterm Very Low Birth Weight Infants With Shock
Condition: | Adrenal Insufficiency |
Intervention: |
|
|
29 | Unknown † | Adrenal Insufficiency in Cirrhotics With Ascites. Effects of Hydrocortisone on Renal and Haemodynamic Function
Condition: | Cirrhosis With Ascites |
Interventions: | Drug: hydrocortisone; Drug: dextrose solution 5% |
|
30 | Recruiting | Bronchiolitis, Optimal Treatment in Infants and Prognosis
Condition: | Bronchiolitis |
Interventions: | Drug: Racemic adrenaline; Drug: Isotonic saline |
|
31 | Recruiting | RAD001 in Pheochromocytoma or Nonfunctioning Carcinoid
Conditions: | Pheochromocytoma; Extra-Adrenal Paraganglioma; Non-functioning Carcinoid |
Intervention: | Drug: RAD001 |
|
32 | Not yet recruiting | Hypoglycemia Associated Autonomic Failure in Type 1 DM, Q4
Condition: | Type 1 Diabetes |
Intervention: | Drug: epinephrine |
|
33 | Recruiting | Effect of Epinephrine/ Phenylephrine for Preventing the Postreperfusion Syndrome During Reperfusion in Liver Transplantation
Condition: | Hypotension After Reperfusion in Liver Transplantation |
Interventions: | Drug: phenylephrine; Drug: epinephrine; Drug: placebo control |
|
34 | Recruiting | Safety Study Evaluating the Adrenal Suppression Potential of Product 0405 in Pediatric Subjects With Atopic Dermatitis
Condition: | Atopic Dermatitis |
Intervention: | Drug: Product 0405 |
|
35 | Recruiting | Merits of Continuous Paravertebral Block in the Management of Renal/Adrenal Surgery by Laparotomy
Condition: | Patient Scheduled for Renal and/or Adrenal Surgery |
Intervention: | Procedure: Continuous Paravertebral block |
|
36 | Not yet recruiting | Adrenalectomy Versus Follow-up in Patients With Subclinical Cushings Syndrome
Condition: | Adrenal Tumour With Mild Hypercortisolism |
Intervention: | Procedure: Adrenalectomy |
|
37 | Recruiting | Role of the Protein Osteoprotegerin in the Bone Health of Women With Congenital Adrenal Hyperplasia
Condition: | Adrenal Hyperplasia, Congenital |
Intervention: |
|
|
38 | Recruiting | Gene Polymorphisms Influencing Steroid Synthesis and Action
Conditions: | Disorders of Sex Development; Congenital Adrenal Hyperplasia; Congenital Adrenal Hypoplasia; Adrenal Insufficiency; Mineralocorticoid Deficiency; Intersex |
Intervention: |
|
|
39 | Recruiting | Adrenal Function and Use of Intralesional Triamcinolone Acetonide 10 mg/mL (Kenalog-10) in Patients With Alopecia Areata
Condition: | Alopecia Areata |
Intervention: | Drug: Triamcinolone Acetonide 10 mg/mL (Kenalog-10) |
|
40 | Recruiting | Assessment of the Efficacy of Nebulised 3% Hypertonic Saline Among Infants Aged 6 Weeks- 24 Months With Bronchiolitis
Condition: | Bronchiolitis |
Interventions: | Drug: L-Epinephrine and 0.9% Normal Saline; Drug: L-Epinephrine and 3% Hypertonic Saline |
|
0 comments:
Post a Comment